The New South Wales Aboriginal Land Council’s (NSWALC) elected arm consists of nine Councillors democratically-elected by registered voting members of Local Aboriginal Land Councils (LALCs). They are elected to serve a four-year term.
The positions of Councillor are established under the NSW Aboriginal Land Rights Act 1983 with salaries determined by the Statutory and Other Offices Remuneration Tribunal for Public Office Holders.
The Council itself elects its Chairperson and Deputy Chairperson at the first meeting of Council following the election of Councillors. Both hold Office for a term of two years and are eligible for re-election.
- To direct and control the affairs of the Council in accordance with the Act, and
- To participate in the allocation of the Council’s resources for the benefit of Aboriginal people, and
- To participate in the creation and review of the Council’s policies and objectives, and
- To review the performance of the Council in the exercise of its functions and the achievement of its objectives.
- To represent the interests and respond to the concerns of LALC members, and
- To facilitate communication between the LALC members and the NSWALC.
Meet Our Councillors
Our Past Councillors
2019-2023
| Councillor | Region |
| Cr Danny Chapman (Chairperson) |
South Coast |
| Cr Ross Hampton (Deputy Chairperson) |
Western |
| Cr Anne Dennis | North Western |
| Cr Dallas Donnelly | North Coast |
| Cr Leeanne Hampton | Wiradjuri |
| Cr Charles Lynch | Northern |
| Cr Peter Smith | Mid-North Coast |
| Cr Grace Toomey | Central |
| Cr Abie Wright | Sydney/Newcastle |
| Councillor | Region |
| Cr Anne Dennis (Chairperson) |
North West |
| Cr Charles Lynch (Deputy Chairperson) |
Northern |
| Cr Danny Chapman | South Coast |
| Cr Dallas Donnelly | North Coast |
| Cr Leeanne Hampton | Wiradjuri |
| Cr Ross Hampton | Western |
| Cr Peter Smith | Mid-North Coast |
| Cr Grace Toomey | Central |
| Cr Abie Wright | Sydney/Newcastle |
2011-2019
| Councillor | Region |
| Cr Roy Ah-See (Chairperson until June 2019) |
Sydney/Newcastle |
| Cr Anne Dennis (Chairperson from July 2019 and Deputy Chairperson from 2015 until June 2019) |
North West |
| Cr Charles Lynch (Deputy Chairperson from June 2019) |
Northern |
| Cr Theresa (Ellis) Malone (Appointed September – November 2019) |
Sydney/Newcastle |
| Cr Craig Cromelin | Wiradjuri |
| Cr Stephen Ryan | Central |
| Cr Danny Chapman | South Coast |
| Cr Tina Williams | North Coast |
| Cr William Murray | Western |
| Cr Peter Smith | Mid-North Coast |
| Councillor | Region |
|
Cr Stephen Ryan (Chairperson until 2013) |
Central |
|
Cr Craig Cromelin (Deputy Chairperson until 2013 and Chairperson from 2013) |
Wiradjuri |
|
Cr Roy Ah-See (Deputy Chairperson from 2013-15) |
Sydney/Newcastle |
| Cr Tom Briggs | Northern |
| Cr Anne Dennis | North West |
| Cr Neville (Jack) Hampton | South Coast |
| Cr Tina Williams | North Coast |
| Cr Des Jones | Western |
| Cr Peter Smith | Mid-North Coast |
2003-2011
| Councillor | Region |
|
Cr Bev Manton (Chairperson until 2011) |
Central Coast |
|
Cr Stephen Ryan (Chairperson from 2011) |
Central |
|
Cr Tom Briggs (Deputy Chairperson until 2011) |
Northern |
|
Cr Craig Cromelin (Deputy Chairperson from 2011) |
Wiradjuri |
| Cr Steve Gordon | North West |
| Cr Roy Ah-See | Sydney/Newcastle |
| Cr Neville (Jack) Hampton | South Coast |
| Cr Patricia Laurie | North Coast |
| Cr Dallas Donnelly | North Coast |
| Cr William Murray | Western |
| Councillor | Region |
|
Cr Bev Manton (Chairperson) |
Central Coast |
|
Cr Tom Briggs (Deputy Chairperson) |
Northern |
| Cr Craig Cromelin | Wiradjuri |
| Cr Steve Gordon | North West |
| Cr Roy Ah-See | Sydney/Newcastle |
| Cr Neville (Jack) Hampton | South Coast |
| Cr Patricia Laurie | North Coast |
| Cr William Murray | Western |
| Cr Stephen Ryan | Central |
| Councillor | Region |
| Cr Les Trindall (Chairperson) |
North West |
| Cr Ivern Ardler (Secretary) |
South Coast |
| Cr Robert Lester (Treasurer) |
Western Metro |
| Cr Rod Towney | Central |
| Cr Veronica Graf | Sydney/Newcastle |
| Cr David Clark | Murray River |
| Cr Ossie Cruse | South East Coast |
| Cr Tom Briggs | Northern Tablelands |
| Cr James Morgan | Wiradjuri |
| Cr Manul Ritchie | Central Coast |
| Cr Wayne Griffiths | Northern |
| Cr William Murray | Western |
| Cr David Brown | Far North Coast |
1999-2003
| Councillor | Region |
|
Cr Les Trindall (Chairperson) |
North West |
|
Cr Robert Lester (Treasurer) |
Western Metropolitan |
|
Cr Ivern Ardler (Secretary) |
South Coast |
| Cr Tom Briggs | Northern Tablelands |
| Cr Dave Brown | Far North Coast |
| Cr David Clark | Murray River |
| Cr Oswald Cruse | Far South Coast |
| Cr Veronica Graf (Secretary) | Sydney/Newcastle |
| Cr Wayne Griffiths | Northern |
| Cr James Morgan | Wiradjuri |
| Cr Manul Ritchie | Central Coast |
| Cr William Murray | Western |
| Cr Rod Towney | Central |
| Councillor | Region |
|
Cr Rod Towney (Chairperson until September 2002) |
Central |
|
Cr Les Trindall (Chairperson from September 2002) |
North West |
|
Cr Veronica Graf (Secretary until September 2002) |
Sydney/Newcastle |
|
Cr Ivern Ardler (Treasurer until August 2002 and Secretary from September 2002) |
South Coast |
|
Cr Robert Lester (Treasurer from August 2002) |
Western Metropolitan |
| Cr Tom Briggs | Northern Tablelands |
| Cr Dave Brown | Far North Coast |
| Cr David Clark | Murray River |
| Cr Oswald Cruse | Far South Coast |
| Cr Wayne Griffiths | Northern |
| Cr James Morgan | Wiradjuri |
| Cr William Murray | Western |
| Cr Manul Ritchie | Central Coast |
| Councillor | Region |
|
Cr Rod Towney (Chairperson) |
Central |
|
Cr Robert Lester (Treasurer until September 2001) |
Western Metropolitan |
|
Cr Ivern Ardler (Treasurer from September 2001) |
South Coast |
|
Cr Veronica Graf (Secretary) |
Sydney/Newcastle |
| Cr Tom Briggs | Northern Tablelands |
| Cr Dave Brown | Far North Coast |
| Cr David Clark | Murray River |
| Cr Oswald Cruse | Far South Coast |
| Cr Wayne Griffiths | Northern |
| Cr James Morgan | Wiradjuri |
| Cr William Murray | Western |
| Cr Manul Ritchie | Central Coast |
| Cr Les Trindall | North West |
| Councillor | Region |
|
Cr Oswald Cruse (Chairperson until December 1999) |
Far South Coast |
|
Cr Rod Towney (Chairperson from December 1999) |
Central |
|
Cr David Clark (Treasurer until December 1999) |
Murray River |
|
Cr Robert Lester (Treasurer from December 1999) |
Western Metropolitan |
|
Cr Ivern Ardler (Secretary until December 1999) |
South Coast |
|
Cr Veronica Graf (Secretary from December 1999) |
Sydney/Newcastle |
| Cr Tom Briggs | Northern Tablelands |
| Cr Dave Brown | Far North Coast |
| Cr Wayne Griffiths | Northern |
| Cr James Morgan | Wiradjuri |
| Cr William Murray | Western |
| Cr Cal Davis | Central Coast |
| Cr Manul Ritchie | Central Coast |
| Cr Les Trindall | North West |
1991-1999
| Councillor | Region |
|
Cr Oswald Cruse (Chairperson) |
Far South Coast |
|
Cr David Clark (Treasurer) |
Murray River |
|
Cr Ivern Ardler (Secretary) |
South Coast |
| Cr Tom Briggs | Northern Tablelands |
| Cr David Brown | Far North Coast |
| Cr Ken Foster | Sydney/Newcastle |
| Cr Wayne Griffiths | Northern |
| Cr Millie Ingram | Wiradjuri |
| Cr Robert Lester | Western Metropolitan |
| Cr William Murray | Western |
| Cr Manul Ritchie | Central Coast |
| Cr Rod Towney | Central |
| Cr Thomas Winters | North West |
| Councillor | Region |
|
Cr Oswald Cruse (Chairperson) |
Far South Coast |
|
Cr Manul Ritchie (Treasurer) |
Central Coast |
|
Cr David Clark (Treasurer) |
South Coast |
|
Cr Ivern Ardler (Secretary) |
South Coast |
| Cr Tom Briggs | Northern Tablelands |
| Cr Dave Brown | Far North Coast |
| Cr Ken Foster | Sydney/Newcastle |
| Cr Wayne Griffiths | Northern |
| Cr Millie Ingram | Wiradjuri |
| Cr Theresa Ellis (10 February 1997 – 19 April 1997) | Western Metropolitan |
| Cr Robert Lester (19 April 1997 - onwards) | Western Metropolitan |
| Cr William Murray | Western |
| Cr Rod Towney | Central |
| Cr Thomas Winters | North West |
| Councillor | Region |
|
Cr Manul Ritchie (Chairperson) |
Central Coast |
|
Cr Danny Chapman (Treasurer) |
Far South Coast |
|
Cr Neita Scott (Secretary) |
Central |
| Cr Brian Allan | Northern |
| Cr Dave Brown | Far North Coast |
| Cr Dave Clark | Murray River |
| Cr Ken Foster | Sydney/Newcastle |
| Cr Neville Kim | Northern Tablelands |
| Cr Robert Lester | Western Metropolitan |
| Cr Doug Longbottom | South Coast |
| Cr William Murray | Western |
| Cr Noel Stanley | Wiradjuri |
| Cr Thomas Winters | North West |
| Councillor | Region |
|
Cr Manul Ritchie (Chairperson) |
Central Coast |
|
Cr Danny Chapman (Treasurer) |
Far South Coast |
|
Cr Neita Scott (Secretary) |
Central |
| Cr Brian Allan | Northern |
| Cr Dave Brown | Far North Coast |
| Cr David Clark | Murray River |
| Cr Ken Foster | Sydney/Newcastle |
| Cr Neville Kim | Northern Tablelands |
| Cr Robert Lester | Western Metropolitan |
| Cr Doug Longbottom | South Coast |
| Cr William Murray | Western |
| Cr Noel Stanley | Wiradjuri |
| Cr Thomas Winters | North West |
1983-1991
| Councillor | Region |
|
Cr David Clark (Chairperson) |
Murray River |
|
Cr Manuel Ritchie (Treasurer) |
Central Coast |
| Cr William Bates | Western |
| Cr Henry Bolt | Far North Coast |
| Cr Agnes Coe | Wiradjuri |
| Cr Ray Craigie | Northern Tablelands |
| Cr Ken Foster | Sydney/Newcastle |
| Cr George Griffiths | Northern |
| Cr Ron Mason | Far South Coast |
| Cr Peter Pearce | Western Metropolitan |
| Cr Neita Scott | Central |
| Cr Thomas Winters | North West |
| Cr Roger Brandy | South Coast |
| Councillor | Region |
| Cr Dave Clark (Chairperson) |
Murray River |
| Cr Roger Brandy (Treasurer) |
South Coast |
| Cr Neita Scott (Secretary) |
Central |
| Cr Manuel Flores | Central Coast |
| Cr Henry Bolt | Far North Coast |
| Cr Ron Mason | Far South Coast |
| Cr George Griffiths | Northern |
| Cr Ray Craigie | Northern Tablelands |
| Cr Thomas Winters | North West |
| Cr Ken Foster | Sydney/Newcastle |
| Cr William Bates | Western |
| Cr Peter Pearce | Western Metropolitan |
| Cr Agnes Coe | Wiradjuri |
| Councillor | Region |
| Cr Tiga Bayles (Chairperson) |
Sydney/Newcastle |
| Cr William Bates | Western |
| Cr Henry Bolt | Far North |
| Cr Roger Brandy | South Coast |
| Cr David Clarke | Murray River |
| Cr John Connors | Northern Tablelands |
| Cr Ben Cruse | Far South Coast |
| Cr Cliff Foley | West Metropolitan |
| Cr Manuel Flores | Central Coast |
| Cr Darrell Sampson | Northern |
| Cr Neita Scott | Central |
| Cr Hewitt Whyman | Wiradjuri |
| Cr Thomas Winters | North West |
| Councillor | Region |
| Cr Tiga Bayles (Chairperson) |
Sydney/Newcastle |
| Cr Robert Carroll (Treasurer) |
Wiradjuri |
| Cr Delia Lowe (Secretary) |
South Coast |
| Cr William Bates | Western |
| Cr Henry Bolt | Far North Coast |
| Cr Ray Craigie | Northern Tablelands |
| Cr Ben Cruse | Far South Coast |
| Cr Cliff Foley | Western Metropolitan |
| Cr Charlotte Hall | Central |
| Cr Monica Morgan | Murray River |
| Cr Manuel Flores | Central Coast |
| Cr Darrell Sampson | Northern |
| Cr Tom Winters | North West |
| Councillor | Region |
| Cr Tom Winters (Chairperson) | North West |
| Cr Delia Lowe (Secretary) | South Coast |
| Cr Cliff Foley | Western Metropolitan |
| Cr William Bates | Western |
| Cr Ray Craigie | Northern Tablelands |
| Cr Darrell Sampson | Northern |
| Cr Agnes Coe | Wiradjuri |
| Cr Manuel Flores | Central Coast |
| Cr Henry Bolt | Far North Coast |
| Cr Danny Chapman | Far South Coast |
| Cr Norman Hodge | Murray River |
| Cr Tom Williams | Sydney/Newcastle |
| Councillor | Region |
| Cr Thomas Winters (Chairperson) | North West |
| Cr Gavin Andrews (Treasurer) | Western Metropolitan |
| Cr Delia Lowe (Secretary) | South Coast |
| Cr William Bates | Western |
| Cr Danny Chapman | Far South Coast |
| Cr Agnes Coe | Wiradjuri |
| Cr Ray Craigie | Northern Tablelands |
| Cr Manual Flores | Central Coast |
| Cr Steve Gordon | Central |
| Cr Elizabeth Hoffman | Murray River |
| Cr Claude Roberts | Far North Coast |
| Cr Darryl Sampson | Northern |
| Cr Tom Williams | Sydney/Newcastle |
| Councillor | Region |
| Cr Thomas Winters (Chairperson) |
North West |
| Cr Gavin Andrews (Treasurer) |
Western Metropolitan |
| Cr Delia Lowe (Secretary) |
South Coast |
| Cr William Bates | Western |
| Cr Eddie Briggs | Northern Tablelands |
| Cr Aubrey Cain | Northern |
| Cr Agnes Coe | Wiradjuri |
| Cr Manual Flores | Central Coast |
| Cr Steve Gordon | Central |
| Cr Garry Green | Far North Coast |
| Cr Keith Smith | Far South Coast |
| Cr Kevin Whyman | Murray River |
| Cr Tom Williams | Sydney/Newcastle |
| Councillor | Region |
| Cr William Bates | Western |
| Cr Eddie Briggs | Northern Tablelands |
| Cr Agnes Coe | Wiradjuri |
| Cr John Delaney | Western Metropolitan |
| Cr Manual Flores | Central Coast |
| Cr Steve Gordon | Central |
| Cr Delia Lowe | South Coast |
| Cr Mervyn Penrith | Far South Coast |
| Cr B Walford | Northern |
| Cr Tom Williams | Sydney/Newcastle |
| Cr Thomas Winters | North West |









